Our League Position
Poulton Primary League Under 10's
| TEAM | P | W | D | L | PTS |
|---|---|---|---|---|---|
| WYRE JUNIORS | 40 | 31 | 2 | 7 | 95 |
| BLACKPOOL RANGERS | 40 | 29 | 3 | 8 | 90 |
| KIRKHAM JUNIORS | 40 | 22 | 4 | 14 | 70 |
| ST ANNES | 38 | 22 | 4 | 12 | 70 |
| STAINING | 40 | 18 | 7 | 15 | 61 |
| AFC BLACKPOOL | 40 | 18 | 6 | 16 | 60 |
| WARTON TYPHOONS | 38 | 12 | 12 | 14 | 48 |
| F C RANGERS | 40 | 12 | 6 | 22 | 42 |
| FLEETWOOD GYM | 40 | 8 | 5 | 27 | 29 |
| POULTON TOWN | 38 | 6 | 9 | 23 | 27 |
| LAYTON JUNIORS | 38 | 6 | 6 | 26 | 24 |
Results
= Coulton Cup Competition
= Coulton Cup Plate Competition
29/04/2010
| F C RANGERS | 3 | 4 | WYRE JUNIORS | 1B | 10 | |
| F C RANGERS | 0 | 4 | WYRE JUNIORS | 1B | 10 |
28/04/2010
| LAYTON JUNIORS | 3 | 0 | FLEETWOOD GYM | 1B | 10 | |
| LAYTON JUNIORS | 1 | 2 | FLEETWOOD GYM | 1B | 10 | |
| POULTON TOWN | 0 | 2 | ST ANNES | 1B | 10 | |
| POULTON TOWN | 1 | 1 | ST ANNES | 1B | 10 |
26/04/2010
| F C RANGERS | 1 | 2 | WARTON TYPHOONS | 1B | 10 | |
| F C RANGERS | 0 | 0 | WARTON TYPHOONS | 1B | 10 | |
| FLEETWOOD GYM | 7 | 0 | POULTON TOWN | 1B | 10 | |
| FLEETWOOD GYM | 0 | 5 | POULTON TOWN | 1B | 10 |
24/04/2010
| AFC BLACKPOOL | 1 | 0 | POULTON TOWN | 1B | 10 | |
| AFC BLACKPOOL | 3 | 1 | POULTON TOWN | 1B | 10 | |
| BLACKPOOL RANGERS | 2 | 1 | WARTON TYPHOONS | 1B | 10 | |
| BLACKPOOL RANGERS | 1 | 0 | WARTON TYPHOONS | 1B | 10 | |
| KIRKHAM JUNIORS | 6 | 0 | F C RANGERS | 1B | 10 | |
| KIRKHAM JUNIORS | 1 | 2 | F C RANGERS | 1B | 10 | |
| ST ANNES | 4 | 0 | LAYTON JUNIORS | 1B | 10 | |
| ST ANNES | 2 | 1 | LAYTON JUNIORS | 1B | 10 | |
| WYRE JUNIORS | 8 | 2 | STAINING | 1B | 10 | |
| WYRE JUNIORS | 3 | 0 | STAINING | 1B | 10 |
20/04/2010
| F C RANGERS | 2 | 0 | LAYTON JUNIORS | 1B | 10 | |
| F C RANGERS | 0 | 2 | LAYTON JUNIORS | 1B | 10 | |
| POULTON TOWN | 0 | 3 | WARTON TYPHOONS | 1B | 10 | |
| POULTON TOWN | 0 | 0 | WARTON TYPHOONS | 1B | 10 | |
| STAINING | 0 | 2 | BLACKPOOL RANGERS | 1B | 10 | |
| STAINING | 0 | 2 | BLACKPOOL RANGERS | 1B | 10 |
17/04/2010
| AFC BLACKPOOL | 0 | 2 | BLACKPOOL RANGERS | 1B | 10 | |
| AFC BLACKPOOL | 1 | 7 | BLACKPOOL RANGERS | 1B | 10 | |
| FLEETWOOD GYM | 0 | 6 | STAINING | 1B | 10 | |
| FLEETWOOD GYM | 3 | 3 | STAINING | 1B | 10 | |
| POULTON TOWN | 0 | 3 | KIRKHAM JUNIORS | 1B | 10 | |
| POULTON TOWN | 1 | 0 | KIRKHAM JUNIORS | 1B | 10 | |
| WYRE JUNIORS | 2 | 0 | F C RANGERS | 1B | 10 | |
| WYRE JUNIORS | 3 | 1 | F C RANGERS | 1B | 10 |
14/04/2010
| AFC BLACKPOOL | 3 | 0 | STAINING | 1B | 10 | |
| AFC BLACKPOOL | 1 | 1 | STAINING | 1B | 10 | |
| FLEETWOOD GYM | 1 | 8 | WYRE JUNIORS | 1B | 10 | |
| FLEETWOOD GYM | 3 | 5 | WYRE JUNIORS | 1B | 10 | |
| POULTON TOWN | 0 | 0 | BLACKPOOL RANGERS | 1B | 10 | |
| POULTON TOWN | 0 | 3 | BLACKPOOL RANGERS | 1B | 10 |
10/04/2010
| BLACKPOOL RANGERS | 5 | 0 | F C RANGERS | 1B | 10 | |
| BLACKPOOL RANGERS | 0 | 2 | F C RANGERS | 1B | 10 | |
| FLEETWOOD GYM | 1 | 1 | WARTON TYPHOONS | 1B | 10 | |
| FLEETWOOD GYM | 1 | 3 | WARTON TYPHOONS | 1B | 10 | |
| KIRKHAM JUNIORS | 2 | 4 | STAINING | 1B | 10 | |
| KIRKHAM JUNIORS | 2 | 0 | STAINING | 1B | 10 | |
| LAYTON JUNIORS | 1 | 2 | AFC BLACKPOOL | 1B | 10 | |
| LAYTON JUNIORS | 3 | 1 | AFC BLACKPOOL | 1B | 10 | |
| ST ANNES | 1 | 3 | WYRE JUNIORS | 1B | 10 | |
| ST ANNES | 2 | 0 | WYRE JUNIORS | 1B | 10 |
27/03/2010
| BLACKPOOL RANGERS | 2 | 0 | LAYTON JUNIORS | 1B | 10 |
| BLACKPOOL RANGERS | 2 | 1 | LAYTON JUNIORS | 1B | 10 |
| FLEETWOOD GYM | 0 | 3 | F C RANGERS | 1B | 10 |
| FLEETWOOD GYM | 4 | 4 | F C RANGERS | 1B | 10 |
| ST ANNES | 2 | 2 | KIRKHAM JUNIORS | 1B | 10 |
| ST ANNES | 1 | 2 | KIRKHAM JUNIORS | 1B | 10 |
| STAINING | 5 | 1 | POULTON TOWN | 1B | 10 |
| STAINING | 1 | 4 | POULTON TOWN | 1B | 10 |
| WARTON TYPHOONS | 1 | 1 | AFC BLACKPOOL | 1B | 10 |
| WARTON TYPHOONS | 3 | 2 | AFC BLACKPOOL | 1B | 10 |
20/03/2010
| BLACKPOOL RANGERS | 4 | 5 | FOXHALL | 10 | ||
| LYTHAM JUNIORS | 5 | 2 | POULTON YOUTH | 10 | ||
| POULTON TOWN | 1 | 4 | YMCA | 10 | ||
| STAINING | 3 | 8 | BJFF | 10 | ||
| AFC BLACKPOOL | 4 | 3 | WYRE JUNIORS | 1B | 10 | |
| AFC BLACKPOOL | 1 | 4 | WYRE JUNIORS | 1B | 10 | |
| F C RANGERS | 1 | 4 | KIRKHAM JUNIORS | 1B | 10 | |
| F C RANGERS | 1 | 4 | KIRKHAM JUNIORS | 1B | 10 | |
| FLEETWOOD GYM | 0 | 6 | ST ANNES | 1B | 10 | |
| FLEETWOOD GYM | 0 | 2 | ST ANNES | 1B | 10 | |
| WARTON TYPHOONS | 2 | 0 | LAYTON JUNIORS | 1B | 10 | |
| WARTON TYPHOONS | 2 | 0 | LAYTON JUNIORS | 1B | 10 |
13/03/2010
| FLEETWOOD GYM | 4 | 8 | POULTON TOWN | 10 | ||
| KIRKHAM JUNIORS | 4 | 5 | AFC BLACKPOOL | 1B | 10 | |
| KIRKHAM JUNIORS | 2 | 3 | AFC BLACKPOOL | 1B | 10 | |
| LAYTON JUNIORS | 0 | 1 | BLACKPOOL RANGERS | 1B | 10 | |
| LAYTON JUNIORS | 0 | 2 | BLACKPOOL RANGERS | 1B | 10 | |
| STAINING | 3 | 2 | F C RANGERS | 1B | 10 | |
| STAINING | 2 | 0 | F C RANGERS | 1B | 10 | |
| WARTON TYPHOONS | 0 | 1 | WYRE JUNIORS | 1B | 10 | |
| WARTON TYPHOONS | 2 | 2 | WYRE JUNIORS | 1B | 10 |
06/03/2010
| BJFF | 3 | 0 | CLIFTON RANGERS | 10 | ||
| KIRKHAM JUNIORS | 0 | 17 | YMCA | 10 | ||
| POULTON TOWN | 4 | 1 | WARTON TYPHOONS | 10 | ||
| STAINING | 12 | 4 | LAYTON JUNIORS | 10 | ||
| BLACKPOOL RANGERS | 0 | 3 | WYRE JUNIORS | 1B | 10 | |
| BLACKPOOL RANGERS | 0 | 2 | WYRE JUNIORS | 1B | 10 | |
| F C RANGERS | 1 | 3 | FLEETWOOD GYM | 1B | 10 | |
| F C RANGERS | 4 | 0 | FLEETWOOD GYM | 1B | 10 | |
| ST ANNES | 2 | 0 | AFC BLACKPOOL | 1B | 10 | |
| ST ANNES | 2 | 1 | AFC BLACKPOOL | 1B | 10 |
27/02/2010
| POULTON YOUTH | 4 |
3 |
THORNTON CLEVELEYS JUNIORS | 10 | ||
| SPIRIT OF YOUTH | 1 |
2 |
FOXHALL | 10 | ||
| AFC BLACKPOOL | 0 |
2 |
F C RANGERS | 1B | 10 | |
| AFC BLACKPOOL | 1 |
1 |
F C RANGERS | 1B | 10 | |
| KIRKHAM JUNIORS | 1 |
1 |
BLACKPOOL RANGERS | 1B | 10 | |
| KIRKHAM JUNIORS | 1 |
4 |
BLACKPOOL RANGERS | 1B | 10 | |
| LAYTON JUNIORS | 1 |
4 |
STAINING | 1B | 10 | |
| LAYTON JUNIORS | 1 |
4 | STAINING | 1B | 10 | |
| WYRE JUNIORS | 2 |
1 |
ST ANNES | 1B | 10 | |
| WYRE JUNIORS | 8 |
2 |
ST ANNES | 1B | 10 |
13/02/2010
| AFC BLACKPOOL | 5 | 4 | FLEETWOOD GYM | 1B | 10 | |
| AFC BLACKPOOL | 2 | 1 | FLEETWOOD GYM | 1B | 10 | |
| F C RANGERS | 0 | 4 | ST ANNES | 1B | 10 | |
| F C RANGERS | 2 | 0 | ST ANNES | 1B | 10 | |
| KIRKHAM JUNIORS | 2 | 2 | POULTON TOWN | 1B | 10 | |
| KIRKHAM JUNIORS | 2 | 0 | POULTON TOWN | 1B | 10 | |
| STAINING | 3 | 3 | WARTON TYPHOONS | 1B | 10 | |
| STAINING | 3 | 0 | WARTON TYPHOONS | 1B | 10 | |
| WYRE JUNIORS | 3 | 1 | LAYTON JUNIORS | 1B | 10 | |
| WYRE JUNIORS | 3 | 0 | LAYTON JUNIORS | 1B | 10 |
06/02/2010
| BLACKPOOL RANGERS | 4 | 1 |
AFC BLACKPOOL | 10 | ||
| F C RANGERS | 1 | 2 |
CLIFTON RANGERS | 10 | ||
| LYTHAM JUNIORS | 6 | 5 |
FLEETWOOD TOWN | 10 | ||
| POULTON YOUTH | 5 | 3 |
POULTON TOWN | 10 | ||
| SOUTH SHORE YOUTH | 1 | 8 |
YMCA | 10 | ||
| STAINING | 8 | 2 |
ST ANNES | 10 | ||
| WARTON TYPHOONS | 1 | 7 |
FOXHALL | 10 | ||
| WYRE JUNIORS | 2 | 3 |
BJFF | 10 | ||
| KIRKHAM JUNIORS | 1 | 2 |
FLEETWOOD GYM | 1B | 10 | |
| KIRKHAM JUNIORS | 10 | 1 |
FLEETWOOD GYM | 1B | 10 |
30/01/2010


| FLEETWOOD TOWN | 10 | 1 |
KIRKHAM JUNIORS | 10 | ||
| STAINING | 4 | 4 |
ST ANNES | 1B | 10 | |
| STAINING | 4 | 2 | ST ANNES | 1B | 10 |
23/01/2010

| SPIRIT OF YOUTH | 6 |
0 |
LAYTON JUNIORS | 10 | ||
| STAINING | 5 |
8 | AFC BLACKPOOL | 10 | ||
| THORNTON CLEVELEYS JUNIORS | 7 |
0 | FLEETWOOD GYM | 10 | ||
| YMCA | 1 |
3 | LYTHAM JUNIORS | 10 | ||
| BLACKPOOL RANGERS | 3 |
0 | ST ANNES | 1B | 10 | |
| BLACKPOOL RANGERS | 1 |
3 | ST ANNES | 1B | 10 | |
| POULTON TOWN | 0 |
7 | WYRE JUNIORS | 1B | 10 | |
| POULTON TOWN | 1 |
7 | WYRE JUNIORS | 1B | 10 | |
| WARTON TYPHOONS | 1 |
0 | KIRKHAM JUNIORS | 1B | 10 | |
| WARTON TYPHOONS | 2 |
3 | KIRKHAM JUNIORS | 1B | 10 |
16/01/2010
| BLACKPOOL RANGERS | 9 | 2 | ST ANNES |
10 | ||
| LYTHAM JUNIORS | 2 | 2 | YMCA | |
10 |
02/01/2010
| KIRKHAM JUNIORS | 4 | 1 | WYRE JUNIORS | 1B | 10 | |
| KIRKHAM JUNIORS | 4 | 0 | WYRE JUNIORS | 1B | 10 |
12/12/2009

| CLIFTON RANGERS | 4 |
5 |
ST ANNES |
10 | ||
| YMCA | 2 | 0 | BJFF | 10 | ||
| BLACKPOOL RANGERS | 1 | 0 | FLEETWOOD GYM | 1B | 10 | |
| BLACKPOOL RANGERS | 7 | 0 | FLEETWOOD GYM | 1B | 10 | |
| LAYTON JUNIORS | 0 | 4 | KIRKHAM JUNIORS | 1B | 10 | |
| LAYTON JUNIORS | 2 | 4 | KIRKHAM JUNIORS | 1B | 10 | |
| POULTON TOWN | 1 | 2 | F C RANGERS | 1B | 10 | |
| POULTON TOWN | 2 | 3 | F C RANGERS | 1B | 10 | |
| WYRE JUNIORS | 2 | 2 | AFC BLACKPOOL | 1B | 10 | |
| WYRE JUNIORS | 2 | 4 | AFC BLACKPOOL | 1B | 10 |
06/12/2009
| FOXHALL |
3 |
2 |
SOUTH SHORE YOUTH | 10 | ||
| ST ANNES | 2 | 2 | CLIFTON RANGERS | 10 | ||
| WYRE JUNIORS | 0 | 4 | LYTHAM JUNIORS | 10 | ||
| FLEETWOOD GYM | 0 | 7 | BLACKPOOL RANGERS | 1B | 10 | |
| FLEETWOOD GYM | 0 | 3 | BLACKPOOL RANGERS | 1B | 10 |
28/11/2009
| ST ANNES | 2 |
0 |
WARTON TYPHOONS | 1B | 10 | |
| ST ANNES | 4 | 0 | WARTON TYPHOONS | 1B | 10 |
21/11/2009
| WYRE JUNIORS | 5 |
0 |
KIRKHAM JUNIORS | 1B | 10 | |
| WYRE JUNIORS | 1 | 2 | KIRKHAM JUNIORS | 1B | 10 |
14/11/2009
| AFC BLACKPOOL | 1 | 2 | WARTON TYPHOONS | 1B | 10 | |
| AFC BLACKPOOL | 3 | 1 | WARTON TYPHOONS | 1B | 10 | |
| BLACKPOOL RANGERS | 7 | 0 | POULTON TOWN | 1B | 10 | |
| BLACKPOOL RANGERS | 1 | 0 | POULTON TOWN | 1B | 10 | |
| F C RANGERS | 1 | 3 | STAINING | 1B | 10 | |
| F C RANGERS | 0 | 5 | STAINING | 1B | 10 | |
| FLEETWOOD GYM | 2 | 1 | LAYTON JUNIORS | 1B | 10 | |
| FLEETWOOD GYM | 3 | 2 | LAYTON JUNIORS | 1B | 10 |
31/10/2009
| F C RANGERS | 3 | 1 | POULTON TOWN | 1B | 10 | ||
| F C RANGERS | 3 | 0 | POULTON TOWN | 1B | 10 | ||
| KIRKHAM JUNIORS | 0 | 1 | LAYTON JUNIORS | 1B | 10 | ||
| KIRKHAM JUNIORS | 5 | 0 | LAYTON JUNIORS | 1B | 10 | ||
| ST ANNES | 4 | 0 | STAINING | 1B | 10 | ||
| ST ANNES | 3 | 2 | STAINING | 1B | 10 |
24/10/2009
| BLACKPOOL RANGERS | 1 | 1 | KIRKHAM JUNIORS | 1B | 10 | |
| BLACKPOOL RANGERS | 6 | 2 | KIRKHAM JUNIORS | 1B | 10 | |
| LAYTON JUNIORS | 1 | 1 | F C RANGERS | 1B | 10 | |
| LAYTON JUNIORS | 2 | 1 | F C RANGERS | 1B | 10 | |
| POULTON TOWN | 1 | 0 | AFC BLACKPOOL | 1B | 10 | |
| POULTON TOWN | 1 | 2 | AFC BLACKPOOL | 1B | 10 | |
| WARTON TYPHOONS | 1 | 1 | FLEETWOOD GYM | 1B | 10 | |
| WARTON TYPHOONS | 1 | 1 | FLEETWOOD GYM | 1B | 10 |
17/10/2009
| AFC BLACKPOOL | 3 | 1 | LAYTON JUNIORS | 1B | 10 | |
| AFC BLACKPOOL | 2 | 2 | LAYTON JUNIORS | 1B | 10 | |
| F C RANGERS | 2 | 0 | BLACKPOOL RANGERS | 1B | 10 | |
| F C RANGERS | 0 | 1 | BLACKPOOL RANGERS | 1B | 10 | |
| FLEETWOOD GYM | 2 | 3 | KIRKHAM JUNIORS | 1B | 10 | |
| FLEETWOOD GYM | 1 | 7 | KIRKHAM JUNIORS | 1B | 10 | |
| ST ANNES | 1 | 1 | POULTON TOWN | 1B | 10 | |
| ST ANNES | 3 | 4 | POULTON TOWN | 1B | 10 | |
| WARTON TYPHOONS | 1 | 4 | STAINING | 1B | 10 | |
| WARTON TYPHOONS | 2 | 0 | STAINING | 1B | 10 |
10/10/2009
| BLACKPOOL RANGERS | 3 | 1 | AFC BLACKPOOL | 1B | 10 | |
| BLACKPOOL RANGERS | 2 | 1 | AFC BLACKPOOL | 1B | 10 | |
| LAYTON JUNIORS | 1 | 10 | ST ANNES | 1B | 10 | |
| LAYTON JUNIORS | 1 | 2 | ST ANNES | 1B | 10 | |
| STAINING | 1 | 5 | FLEETWOOD GYM | 1B | 10 | |
| STAINING | 7 | 1 | FLEETWOOD GYM | 1B | 10 | |
| WYRE JUNIORS | 1 | 0 | WARTON TYPHOONS | 1B | 10 | |
| WYRE JUNIORS | 5 | 2 | WARTON TYPHOONS | 1B | 10 |
03/10/2009
| AFC BLACKPOOL | 2 | 4 | KIRKHAM JUNIORS | 1B | 10 | |
| AFC BLACKPOOL | 2 | 1 | KIRKHAM JUNIORS | 1B | 10 | |
| ST ANNES | 0 | 2 | BLACKPOOL RANGERS | 1B | 10 | |
| ST ANNES | 1 | 2 | BLACKPOOL RANGERS | 1B | 10 | |
| STAINING | 1 | 7 | WYRE JUNIORS | 1B | 10 | |
| STAINING | 2 | 1 | WYRE JUNIORS | 1B | 10 | |
| WARTON TYPHOONS | 1 | 1 | POULTON TOWN | 1B | 10 | |
| WARTON TYPHOONS | 2 | 1 | POULTON TOWN | 1B | 10 |
26/09/2009
| F C RANGERS | 2 | 2 | AFC BLACKPOOL | 1B | 10 | |
| F C RANGERS | 2 | 7 | AFC BLACKPOOL | 1B | 10 | |
| KIRKHAM JUNIORS | 2 | 1 | ST ANNES | 1B | 10 | |
| KIRKHAM JUNIORS | 2 | 1 | ST ANNES | 1B | 10 | |
| LAYTON JUNIORS | 0 | 0 | WARTON TYPHOONS | 1B | 10 | |
| LAYTON JUNIORS | 1 | 1 | WARTON TYPHOONS | 1B | 10 | |
| POULTON TOWN | 1 | 1 | STAINING | 1B | 10 | |
| POULTON TOWN | 0 | 0 | STAINING | 1B | 10 | |
| WYRE JUNIORS | 3 | 0 | F C RANGERS | 1B | 10 | |
| WYRE JUNIORS | 10 | 0 | F C RANGERS | 1B | 10 |
19/09/2009
| FLEETWOOD GYM | 0 | 1 | AFC BLACKPOOL | 1B | 10 | |
| FLEETWOOD GYM | 3 | 4 | AFC BLACKPOOL | 1B | 10 | |
| ST ANNES | 3 | 2 | F C RANGERS | 1B | 10 | |
| ST ANNES | 11 | 1 | F C RANGERS | 1B | 10 | |
| STAINING | 2 | 2 | LAYTON JUNIORS | 1B | 10 | |
| STAINING | 4 | 0 | LAYTON JUNIORS | 1B | 10 | |
| WARTON TYPHOONS | 0 | 3 | BLACKPOOL RANGERS | 1B | 10 | |
| WARTON TYPHOONS | 0 | 1 | BLACKPOOL RANGERS | 1B | 10 | |
| WYRE JUNIORS | 4 | 1 | POULTON TOWN | 1B | 10 | |
| WYRE JUNIORS | 8 | 1 | POULTON TOWN | 1B | 10 |
12/9/09
| AFC BLACKPOOL | 2 | 3 | ST ANNES | 1B | 10 | |
| AFC BLACKPOOL | 0 | 9 | ST ANNES | 1B | 10 | |
| BLACKPOOL RANGERS | 0 | 1 | STAINING | 1B | 10 | |
| BLACKPOOL RANGERS | 1 | 0 | STAINING | 1B | 10 | |
| KIRKHAM JUNIORS | 3 | 0 | WARTON TYPHOONS | 1B | 10 | |
| KIRKHAM JUNIORS | 0 | 1 | WARTON TYPHOONS | 1B | 10 | |
| LAYTON JUNIORS | 0 | 4 | WYRE JUNIORS | 1B | 10 | |
| LAYTON JUNIORS | 0 | 6 | WYRE JUNIORS | 1B | 10 | |
| POULTON TOWN | 3 | 5 | FLEETWOOD GYM | 1B | 10 | |
| POULTON TOWN | 4 | 1 | FLEETWOOD GYM | 1B | 10 |
5/9/09
| ST ANNES | 4 | 1 | FLEETWOOD GYM | 1B | 10 | |
| ST ANNES | 7 | 0 | FLEETWOOD GYM | 1B | 10 | |
| STAINING | 3 | 1 | KIRKHAM JUNIORS | 1B | 10 | |
| STAINING | 1 | 9 | KIRKHAM JUNIORS | 1B | 10 | |
| WARTON TYPHOONS | 1 | 1 | F C RANGERS | 1B | 10 | |
| WARTON TYPHOONS | 3 | 0 | F C RANGERS | 1B | 10 | |
| WYRE JUNIORS | 1 | 0 | BLACKPOOL RANGERS | 1B | 10 | |
| WYRE JUNIORS | 4 | 1 | BLACKPOOL RANGERS | 1B | 10 |
2009-2010 SEASON ABOVE
14/3/09
AFC BLACKPOOL
1
4
WYRE JUNIORS
1B
9
AFC BLACKPOOL
0
4
WYRE JUNIORS
1B
9
BLACKPOOL RANGERS
0
0
STAINING
1B
9
BLACKPOOL RANGERS
7
0
STAINING
1B
9
SPIRIT OF YOUTH
8
0
FLEETWOOD GYM
1B
9
SPIRIT OF YOUTH
6
0
FLEETWOOD GYM
1B
9
7/3/09
F C RANGERS
1
5
YMCA
1B
9
F C RANGERS
1
2
YMCA
1B
9
FLEETWOOD GYM
0
5
LAYTON JUNIORS
1B
9
FLEETWOOD GYM
4
1
LAYTON JUNIORS
1B
9
SPIRIT OF YOUTH
2
1
BLACKPOOL RANGERS
1B
9
SPIRIT OF YOUTH
1
0
BLACKPOOL RANGERS
1B
9
WARTON TYPHOONS
0
4
WYRE JUNIORS
1B
9
WARTON TYPHOONS
0
1
WYRE JUNIORS
1B
9
28/2/09
F C RANGERS
1
3
FLEETWOOD GYM
1B
9
F C RANGERS
2
0
FLEETWOOD GYM
1B
9
STAINING
3
1
LAYTON JUNIORS
1B
9
STAINING
2
1
LAYTON JUNIORS
1B
9
YMCA
1
0
BLACKPOOL RANGERS
1B
9
YMCA
1
0
BLACKPOOL RANGERS
1B
9
21/2/09
F C RANGERS
1
2
LAYTON JUNIORS
1B
9
F C RANGERS
0
3
LAYTON JUNIORS
1B
9
FLEETWOOD GYM
1
3
STAINING
1B
9
FLEETWOOD GYM
4
1
STAINING
1B
9
WYRE JUNIORS
4
1
AFC BLACKPOOL
1B
9
WYRE JUNIORS
4
2
AFC BLACKPOOL
1B
9
14/2/09
FLEETWOOD GYM
0
4
BLACKPOOL RANGERS
1B
9
FLEETWOOD GYM
0
4
BLACKPOOL RANGERS
1B
9
STAINING
1
2
AFC BLACKPOOL
1B
9
STAINING
1
3
AFC BLACKPOOL
1B
9
WARTON TYPHOONS
0
3
SPIRIT OF YOUTH
1B
9
WARTON TYPHOONS
0
1
SPIRIT OF YOUTH
1B
9
7/2/09
| BLACKPOOL RANGERS | 6 | 1 | WARTON TYPHOONS | 1A | 9 | |
| CLIFTON RANGERS | 2 | 1 | BJFF | 1A | 9 | |
| KIRKHAM JUNIORS | 2 | 4 | STAINING | 1A | 9 | |
| SOUTH SHORE YOUTH | 2 | 4 | FLEETWOOD TOWN | 1A | 9 | |
| YMCA | 1 | 1 | SPIRIT OF YOUTH | 1A | 9 | |
| FLEETWOOD GYM | 2 | 3 | F C RANGERS | 1B | 9 | |
| FLEETWOOD GYM | 0 | 2 | F C RANGERS | 1B | 9 |
20/12/08
| AFC BLACKPOOL | 4 | 0 | F C RANGERS | 1B | 9 | |
| AFC BLACKPOOL | 1 | 0 | F C RANGERS | 1B | 9 | |
| BLACKPOOL RANGERS | 1 | 1 | LAYTON JUNIORS | 1B | 9 | |
| BLACKPOOL RANGERS | 4 | 1 | LAYTON JUNIORS | 1B | 9 | |
| YMCA | 2 | 2 | SPIRIT OF YOUTH | 1B | 9 | |
| YMCA | 3 | 0 | SPIRIT OF YOUTH | 1B | 9 |
13/12/08
| BLACKPOOL RANGERS | 1 | 2 | AFC BLACKPOOL | 1B | 9 | |
| BLACKPOOL RANGERS | 3 | 0 | AFC BLACKPOOL | 1B | 9 | |
| FLEETWOOD GYM | 1 | 13 | WYRE JUNIORS | 1B | 9 | |
| FLEETWOOD GYM | 1 | 13 | WYRE JUNIORS | 1B | 9 | |
| LAYTON JUNIORS | 0 | 7 | YMCA | 1B | 9 | |
| LAYTON JUNIORS | 0 | 3 | YMCA | 1B | 9 | |
| SPIRIT OF YOUTH | 8 | 0 | STAINING | 1B | 9 | |
| SPIRIT OF YOUTH | 5 | 0 | STAINING | 1B | 9 |
6/12/08
| Home Team | Away Team | Division | Age | |||
|---|---|---|---|---|---|---|
| FOXHALL | 4 | 1 | BLACKPOOL RANGERS | 1A | 9 | |
| LAYTON JUNIORS | 0 | 10 | BJFF | 1A | 9 | |
| SOUTH SHORE YOUTH | 4 | 0 | ST ANNES | 1A | 9 | |
| SOUTH SHORE YOUTH | 2 | 0 | ST ANNES | 1A | 9 | |
| STAINING | 3 | 4 | F C RANGERS | 1B | 9 | |
| STAINING | 5 | 0 | F C RANGERS | 1B | 9 | |
| WYRE JUNIORS | 0 | 9 | YMCA | 1B | 9 | |
| WYRE JUNIORS | 1 | 5 | YMCA | 1B | 9 |
29/11/08
| BLACKPOOL RANGERS | 4 | 3 | WYRE JUNIORS | 1B | 9 | |
| BLACKPOOL RANGERS | 2 | 3 | WYRE JUNIORS | 1B | 9 | |
| F C RANGERS | 6 | 0 | WARTON TYPHOONS | 1B | 9 | |
| F C RANGERS | 0 | 2 | WARTON TYPHOONS | 1B | 9 | |
| LAYTON JUNIORS | 1 | 5 | SPIRIT OF YOUTH | 1B | 9 | |
| LAYTON JUNIORS | 0 | 2 | SPIRIT OF YOUTH | 1B | 9 |
22/11/08
| AFC BLACKPOOL | 0 | 2 | YMCA | 1B | 9 | |
| AFC BLACKPOOL | 0 | 2 | YMCA | 1B | 9 | |
| BLACKPOOL RANGERS | 0 | 2 | WARTON TYPHOONS | 1B | 9 | |
| BLACKPOOL RANGERS | 3 | 0 | WARTON TYPHOONS | 1B | 9 | |
| FLEETWOOD GYM | 0 | 5 | SPIRIT OF YOUTH | 1B | 9 | |
| FLEETWOOD GYM | 0 | 9 | SPIRIT OF YOUTH | 1B | 9 | |
| WYRE JUNIORS | 7 | 1 | LAYTON JUNIORS | 1B | 9 | |
| WYRE JUNIORS | 4 | 3 | LAYTON JUNIORS | 1B | 9 |
15/11/08
LAYTON JUNIORS
2
1
FLEETWOOD GYM
1B
9
LAYTON JUNIORS
2
1
FLEETWOOD GYM
1B
9
SPIRIT OF YOUTH
8
0
F C RANGERS
1B
9
SPIRIT OF YOUTH
5
0
F C RANGERS
1B
9
STAINING
1
1
YMCA
1B
9
STAINING
0
4
YMCA
1B
9
WARTON TYPHOONS
1
3
BLACKPOOL RANGERS
1B
9
WARTON TYPHOONS
0
4
BLACKPOOL RANGERS
1B
9
8/11/08
| AFC BLACKPOOL | 1 | 1 | WARTON TYPHOONS | 1B | 9 | |
| AFC BLACKPOOL | 4 | 5 | WARTON TYPHOONS | 1B | 9 | |
| BLACKPOOL RANGERS | 2 | 4 | SPIRIT OF YOUTH | 1B | 9 | |
| BLACKPOOL RANGERS | 0 | 4 | SPIRIT OF YOUTH | 1B | 9 | |
| LAYTON JUNIORS | 8 | 1 | F C RANGERS | 1B | 9 | |
| LAYTON JUNIORS | 1 | 2 | F C RANGERS | 1B | 9 | |
| YMCA | 1 | 1 | WYRE JUNIORS | 1B | 9 | |
| YMCA | 2 | 1 | WYRE JUNIORS | 1B | 9 |
1/11/08
| SPIRIT OF YOUTH | 3 | 2 | LAYTON JUNIORS | 1B | ||
